Paused
Since 1y 4w ago
50.6367%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 30th of August 2024 |
| Last overall check: | 1y ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 0.0000% (0.0000%) |
| Last 7 days uptime: | 0.0000% (0.0000%) |
| Last 30 days uptime: | 0.0000% (0.0000%) |
| 2026 uptime: | - |
| Total uptime: | 50.6367% (50.6367%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 40ms | 398d ago |
| San Francisco | loading... | 36ms | 398d ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Dallas | loading... | 1ms | 398d ago |
| Sao Paulo | loading... | 170ms | 398d ago |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
